Purified Gyrase Domains | Inspiralis Limited
Skip to main content
  • Inspiralis Packaging Box 3 Slots

Purified Gyrase Domains

For structural studies the following E. coli gyrase domains are available: GyrB43, GyrB24 and GyrA59. Domains supplied at a concentration of 1 mg/ml purified to > 95% as assessed by SDS-PAGE.

Larger quantities/different concentrations are available, please enquire.

Cat no. Product Price Quantity
A59001 Gyrase A59 (0.1 mg) £1,245.00
A59005 Gyrase A59 (0.5 mg) £3,693.00
A59100 Gyrase A59 (1.0 mg) £6,292.00
B43001 Gyrase B43 (0.5 mg) £1,245.00
B43005 Gyrase B43 (0.5 mg) £3,693.00
B43100 Gyrase B43 (1.0 mg) £6,292.00
B24001 Gyrase B24 (0.1 mg) £1,245.00
B24005 Gyrase B24 (0.5 mg) £3,693.00
B24100 Gyrase B24 (1.0 mg) £6,292.00
Need help? Contact Us
Need help?
Call us on +44 (0) 1603 673591
Email on [email protected]

Search products